Latest Treasury Rates
UGANDA - 364 Day Treasury Bill
XUGA:364D
12.30%

UGANDA - 2 Year Treasury Bond
XUGA:2Y
16.75%

Latest Treasury Bills

Period Yield % Inflation-adjusted Yield% Currency-adjusted Yield%

Latest Treasury Bonds

BondName Coupon % Issue Date Maturity Date
UG0000001517 17.00% 2021-08-11 2025-01-16
UG12K1405378 16.00% 2022-10-06 2037-05-14
UG12J1301280 14.13% 2022-09-07 2028-01-13
UG12L1408420 18.50% 2022-09-07 2042-08-14
UG12G2905259 14.00% 2022-10-06 2025-05-29
UG12G2905259 14.00% 2022-10-06 2025-05-29
UG12K1405378 16.00% 2022-10-06 2037-05-14
UG12J2005328 15.00% 2022-11-03 2032-05-20

Treasury Market FAQs