Latest Treasury Bills
Period | Yield % | Inflation-adjusted Yield% | Currency-adjusted Yield% |
---|
Latest Treasury Bonds
BondName | Coupon % | Issue Date | Maturity Date |
---|---|---|---|
GHGGOG061714 | 20.50% | 2020-11-16 | 2027-11-16 |
17-11--2021 30YEAR | 12.98% | 2021-11-19 | 2050-03-27 |
23-06-2021 15YEAR | 12.50% | 2021-06-23 | 2035-03-27 |
21-04-2021 25YEAR | 9.80% | 2021-04-21 | 2045-07-24 |
12.50% FGN APR 2032 | 12.50% | 2022-10-19 | 2032-04-27 |
16.2499% FGN APR 203 | 16.25% | 2022-10-19 | 2037-04-18 |
Treasury Market FAQs
A treasury bill/bond is a contract of debt with which an investor loans money to the Government.
When you purchase a treasury bill/bond, you are lending money to the Government (issuer). In return the government promises to pay you a specified rate of interest (the coupon) during the life of the bond and to repay the face value of the bond (the principal or the original amount invested) at maturity.
Basis | Treasury Bill | Treasury Bond |
---|---|---|
Meaning | It is a short-term money market instrument issued by the government. | It is a long-term capital market instrument issued by the government. |
How long is your money tied up? | Issued with a maturity of one year or less. | Issued with a maturity of 2 years and more |
Interest payments | Issued at discounted price, no interest payments | Not issued at discount. Interest payments every six months |
Types | 91 Day, 182 Day, 364 Day | Government Bond, Infrastructure Bond |
Use our Investor Calendar that is updated directly from the Central Bank. It gives you the ability to add auction and issue dates to your Google/Apple/Outlook calendars.
A bond/bill yield is the amount of return an investor will realize on a treasury bill or the current market interest rate for treasury bonds.
Fastest way is to ask your local commercial bank.
If you are looking to buy bonds over $50,000 then contact Central Bank