Major Indices
Nairobi All Shares Index
XNAI_NASI
-0.25%
157.16
-0.40
Nairobi NSE-20 Share Index
XNAI_N20I
-0.65%
1,894.18
-12.45
Latest News
Top Movers
RISERS
Company | Value | % Change | Change |
---|---|---|---|
Uchumi Supermarket Plc XNAI:UCHM | 0.27 | 8.00% | 0.02 |
Trans-Century Plc XNAI:TCL | 1.42 | 5.97% | 0.08 |
Sanlam Kenya Plc XNAI:SLAM | 13.95 | 5.68% | 0.75 |
EXPRESS KENYA LTD XNAI:XPRS | 3.73 | 3.61% | 0.13 |
NAIROBI BUSINESS VENTURES LTD XNAI:NBV | 4.66 | 3.33% | 0.15 |
FALLERS
Company | Value | % Change | Change |
---|---|---|---|
BK Group Plc XNAI:BKG | 18.50 | -9.76% | -2.00 |
UNGA GROUP LTD XNAI:UNGA | 29.55 | -7.66% | -2.45 |
Sameer Africa Plc XNAI:SMER | 2.95 | -6.65% | -0.21 |
Stanbic Holdings Plc XNAI:SBIC | 80.00 | -5.60% | -4.75 |
KENYA POWER & LIGHTING CO LTD XNAI:KPLC | 1.55 | -5.49% | -0.09 |
All Companies
KENYA